We It has established secure cooperation with a lot of ept recognized universities and institutes in china such as, ZHangZhoug University, HangZhou University, Complex committee of countrywide chain drive normal, Institute of countrywide chain travel, ZHangZhoug application engineering material institute, Huhan content defense institute and it cooperated to identified China First Auto chain institute with National chain drive institute.- EPG Team the most significant agricultural gearbox and pto factory in China with 5 various branches. For more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988 wind farm refugio texas 828
one) with compact structure, dependable overall performance, reduced fuel usage, effortless maintenance.
2) 30hp.
3) gear generate.
four) electric powered start,3 cylinder motor.
SPECIFICATIONS
Model | 264(260) | 284(280) | 304(300) | 354(350) | 404(400) | 504 |
TRACTOR PARAMETER | ||||||
Travel kind | four*4(4*2) | 4*4 | ||||
Outline measurement | 3350*1500*1860 mm | 3500L | ||||
Framework bodyweight | 1210-1380 KG | 1500 | ||||
Entrance wheel foundation(mm) | 970.1200.1300 adjustable | 970.1200.1300 adjustable | ||||
Back wheel foundation (mm) | a thousand.1200.1300 adjustable | 1000.1200.1300 adjustable | ||||
Unfold of axles (mm) | 1750 | 1750 | ||||
Minimal Ground Clearance(mm) | 330(340) | 330 | ||||
DIESEL Engine | 2 cylinder JD | two or 3 cylinder JD/LD | three cylinder JD/CC |
four cylinder JD/CC/YD |
four cylinder JD/LD | four cylinder JD/LD |
Type | In-line, drinking water cooled, 4-stroke, all-natural aspirated | |||||
Model | JD2100 | JD2102/LD385 | JD390/LD390/CC390 | JDM490/LD4L22/YD485 | JDM490/LD | LD4L100BT |
Rated electricity(KW) | 19.one | 20.fifty eight | 22.06 | twenty five.seven | 29.4 | 36.eight |
Rated pace(r/min) | 2300/2400 | |||||
Aspiration | Organic aspirated | |||||
Displacement(L) | 3.432 | three.432 | three.432 | three.432 | three.5 | 3.6 |
Clutch | Solitary Disc, Dry, Twin-Phase, constant meshed | |||||
TRANSMISSION | ||||||
Gear box | two axis 4*(2+1) gear team sort | |||||
Shifting | Meshing sleeve equipment shifting | |||||
Differential Gears | Double planet wheels, closed type | |||||
Differential lock | Pin variety | |||||
Closing transmission | Planet wheel kind | |||||
PTO SHAFT | ||||||
Sort | Impartial and synchronous PTO. | |||||
Speeds | R/min | 540/720 or 540/a thousand | ||||
3 stage linkage | Classification II | |||||
Control | Place | |||||
Hydraulic output adaptor | Dimensions: M16X1.5, quantity: 1 Output stream rate: 20L/min |
Mr Luther Hu
QQ ID: 308.738.134
https://wolongtractor.en.created-in-china.com/
The use of original products manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our business and the detailed substitute elements contained herein are not sponsored, approved, or produced by the OEM.