We assures the stability and consistency of the key function of components.- EPG Team the biggest agricultural gearbox and pto factory in China with 5 diverse branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Gasoline and Diesel Electrical power Tiller
1. Equipment box push
two. More powerful potent.
3. Useing for dry area and h2o feild
four. As usual hooked up a single set dry land blade
5. Light weight, effortless procedure
Model | GP4.2Q | GP5.4Q | GP8.2Q | GP3.8C | GP4.0C | GP6.3C | GP7.5C |
Engine Name | Gasoline | Diesel | |||||
Engine Model | 170F (7HP) | 177 (9HP) | 188F (13HP) | D173F (5HP) | D178FA(E) (7HP) | D186FA(E) (10HP) | D188FA(E) (12HP) |
Engine Kind | one-cylinder, 4-stroke ,air-cooled | 1-cylinder, 4-stroke ,air-cooled | |||||
Electricity | four.2kw | 5.4kw | 8.2kw | 3.8kw | four.0kw | six.3kw | 7.5kw |
Speed | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min |
Starting up mode | Recoil /Eletric | ||||||
Fule quantity | 5.8L | five.6L | five.6L | 2.5L | three.5L | five.5L | 5.5L |
Oil capability | .6L | .8L | .8L | .75L | one.1L | one.6L | one.6L |
Clutsh type | Plate cultch | ||||||
Type of generate | Equipment generate | ||||||
Equipment shifting | two 0 1 R | ||||||
Cultivation width | sixty-110cm | 70-110 | 70-one hundred ten | 60-110cm | 70-110 | 70-110cm | 70-110cm |
Cultivation depth | 10-25cm | 10-25cm | ten-25cm | ten-25cm | ten-25cm | ten-25cm | 10-25cm |
Task velocity | one-1.6km/h | 1-1.6km/h | 1-1.6km/h | one-1.6km/h | one-1.6km/h | one-1.6km/h | one-1.6km/h |
Productiveness | .035-.08hm2/h | .05-.1hmtwo/h | .05-.1hm2/h | .035-.08hm2/h | .05-.1hm2/h | .05-.1hm2/h | .05-.1hmtwo/h |
Oil consumption | 12-15kg/hmtwo | 10-15kg/hmtwo | 10-15kg/hmtwo | 12-15kg/hmtwo | 10-15kg/hmtwo | ten-15kg/hm2 | 10-15kg/hmtwo |
N.W. | 80kg | 105kg | 115kg | 80kg | 115kg | 125kg | 125kg |
G.W. | 85kg | 110kg | 120kg | 85kg | 120kg | 130kg | 130kg |
MEA john deere 606 gearbox Cologne Germany S | eighty four*51*sixty three cm | 91*fifty six*84 cm | 91*56*eighty four cm | eighty four*51*65 cm | 91*56*eighty four cm | 91*fifty six*eighty four cm | ninety one*56*eighty four cm |
Manufacturing unit&Workshop:
Loading pictures:
Contact Information:
Speak to: Mr.Jack Wang
www.greenpower-cn.net
The use of first tools manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our company and the shown replacement components contained herein are not sponsored, accepted, or created by the OEM.