We If you are interested in any of our products or would like to discuss a potential order, please feel free to contact us. – EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Fr post hole auger gearbox Concepcion Chile ont axle, rear axle, gearbox, and hoist are produced by ourselves.
8+8 shuttle is used for easy operation.
Can be equipped with 2 pair of hydraulic valves.
Air Brake is optional to Road Transport.
The rear wheel can be adjusted for different field.
Cabin is optional.
Model | WD704 | |
Engine | Engine Power@speed(HP) | 70@2300 |
Engine Type | 4 cylinder, Inline, water-coolingn, 4 strokers, Injection | |
Fuel Consumption(g/kW.h) | less than 242 | |
Total Displacement(cc) | 4300 | |
Fuel Tank Capacity(L) | 78 | |
Air Cleaner | Dry, dual-element | |
Transmission | No. of Speed | 8+8(option 8+2) |
Shuttle | Range shift lever(L-R) | |
Main Clutch | Double | |
Brake | Dry double disc.s | |
Differential Lock | Involute spline gear sleeve type | |
PTO Speeds(rpm) | 540/760 | |
Hydraulics | 3 point hitch | Adjustable top link and left right rod |
Category | I&II | |
Control System | Position, draft(opt) | |
Lift Capacity at 24 in. behind lift point(KG) | 1224 | |
Tires Standard | 4WD Front/Rear (mm) | 9.5-24/11-32 |
Travelling Speed(Max.) (Km/H) | 33.97 | |
Other Features | 4WD Drive System | Bevel Gear Type |
Steering | Hydraulic Power Steering | |
Flat Board | Flat Board | |
Dimension&Weight | Overall Length(mm) 2WD/4WD | 3790 |
Overall Width(mm) | 1990 | |
Overall Height(mm) | 2550 | |
Wheel Base Front/Rear(mm) 2WD/4WD | 1450/1600 | |
Ground Clearance 2WD/4WD | 340 | |
Turning Radius(w/o brake)(m) 2WD/4WD | 4.5 | |
Tractor Weight(kg) 2WD/4WD | 2705 |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.