We In 2000, EPG took the guide in attaining ISO14001 surroundings management certification and thereafter passed the inspection of cleanse manufacturing and recycling economic climate, successful the title of “ZHangZhoug Eco-friendly Business”.- EPG Group the most significant agricultural gearbox and pto manufacturing facility in China with 5 different branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
80HP tractor
Characteristics&colonA
one&rpar Outfitted with LR6M5-23 diesel motor&comma natural aspiration&comma high reliability and minimal gas use
2&rpar Adopt &lpar3&plus1&rparx4x3 gearbox gives 24 forward and 8 reverse speeds&period
three&rpar All hydraulic steering&comma independent twin-stage clutch&comma hydro static disc brake&period
4&rpar Steamline form design&comma ba ept complete&comma sophisticated and luxurious&time period
Requirements&colon
Model | WD1004 | |
Engine | Engine Power&solSpeed&lparHP&rpar | 100&sol2300 |
Engine Type | 4 cylinder &commainline&commawater-cooling&comma4 strokes&commainjection | |
Fuel Intake&lparg&solkw&periodh&rpar | less than 245 | |
Total Displacement&lparcc&rpar | 3760 | |
Fuel Tank Capability&lparL&rpar | a hundred and fifty | |
Air Cleaner | Dry&perioddual-aspect | |
Transmission | No&periodof Velocity | choice 16&plus8 Creeper |
Shuttle | selection shift lever&lparL-R&rpar | |
Principal Clutch | Double | |
Brake | Hydraulic &perioddisc&period | |
Differential Lock | Meshing sleeve variety equipment | |
PTO | Kind | Dwell-impartial&commahydraulic PTO with PTO brake&commawith clutch |
PTO Speeds&lparrpm&rpar | 540&sol760&lparoption 540&sol1000&rpar | |
Hydraulics | three Level Hitch | Adjustable prime link and left appropriate rod |
Classification | II | |
Management Program | Situation&commadraft&lparopt&rpar | |
Tires Normal | Lift capacity at 24 in behind lift position &lparkg&rpar | 2390 |
4wd Entrance&solRear&lparmm&rpar | 11&period2-24&sol16&period9-34 | |
Travelling Pace &lparMAX&time period&rpar&lparkm&solh&rpar | 34&period9 | |
Other Features | Four wheel drive Push System | Bevel Gear Variety |
Steering | Hydraulic Electrical power Steering | |
Flat Boart | Flat Boart | |
Dimension &Fat | Total Size&lparmm&rpar 2WD&sol4WD | 4330 |
General Width&lparmm&rpar | 2080 | |
Overall Height&lparmm&rpar | 2650 | |
Wheel Base Front&solRear&lparmm&rpar 2WD&sol4WD | 1610&sol&lpar1620-2571&rpar | |
Floor Clearance &lparmm&rpar 2WD&sol4WD | 379 | |
Tractor Weight&lparkg&rpar W&solO Cabin&solCabin | 3800&sol4100 |
The use of unique products manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our business and the detailed substitute elements contained herein are not sponsored, accredited, or made by the OEM.