Our solution variety also covers locking assemblies (clamping components/locking gadget), taper bushes, QD bushes, bolt-on hubs, torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, common joint, rod finishes and yokes. With EPG manufacturer registered in far more than 70 international locations like The usa , Europe , Japan and so on, it has associates between planet leading enterprises, these kinds of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, etc. We inspect each piece of bearing by ourselves ahead of supply. SWC Collection-Medium-Responsibility Types Cardan shaft
Types
Information and Measurements of SWC Sequence EPT EPTt Couplings
Type | Design Info Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | a hundred | one hundred | a hundred and twenty | 140 | one hundred forty | 140 | a hundred and forty | one hundred forty | 150 | 170 | a hundred ninety | a hundred ninety | 240 | 250 | |
M(kg) | sixty five | eighty three | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | 60 | 85 | one hundred ten | a hundred and sixty | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | 48 | 66 | ninety | a hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | 65 | 90 | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | a hundred | a hundred | one hundred twenty | a hundred and forty | a hundred and forty | a hundred and forty | 140 | one hundred forty | a hundred and fifty | one hundred seventy | a hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | 70 | ninety two | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN middotm) | sixteen | 22.four | 31.five | 40 | sixty three | eighty | 90 | 125 | 180 | 250 | 355 | 500 | 710 | one thousand | |
TF(kN middotm) | 8 | eleven.two | 16 | twenty | 31.five | 40 | 45 | sixty three | 90 | 125 | one hundred eighty | 250 | 355 | 500 | |
#914( deg) | fifteen | 15 | 15 | fifteen | fifteen | fifteen | 15 | 15 | fifteen | 15 | 15 | 15 | 15 | fifteen | |
D | one hundred sixty | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | a hundred and sixty | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | 155 | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | 100 | one hundred and five | 120 | 135 | a hundred and fifty | one hundred sixty | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | a hundred and forty | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | 105 | one hundred ten | 125 | a hundred and forty | a hundred and fifty | one hundred sixty | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | 17 | 18 | twenty | 25 | twenty five | 27 | 32 | 35 | forty | forty two | 47 | 50 | 55 | |
T | four | 5 | five | 5 | 6 | 6 | seven | eight | 8 | 8 | ten | 12 | 12 | twelve | |
N | eight | 8 | 8 | eight | 8 | 8 | eight | ten | 10 | 10 | sixteen | sixteen | sixteen | 16 | |
D | fifteen | seventeen | seventeen | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | forty | 40 | forty | forty | 50 | 70 | 80 | ninety | a hundred | a hundred | |
G | 6. | 7. | nine. | nine. | 12.five | 12.5 | 12.five | 15. | sixteen. | 18. | twenty. | 22.five | 22.five | twenty five | |
MI(Kg) | two.fifty seven | 3 | 3.eighty five | 3.85 | 5.17 | six | 6.seventy five | eight.25 | 10.6 | thirteen | eighteen.fifty | 23.75 | 29.12 | 38.08 | |
Size | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | a hundred and eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd size, or compressed duration for designs with size payment
LV=Length compensation
M=Bodyweight
Tn=Nominal torque(Produce torque fifty% in excess of Tn)
TF=Tiredness torque, I. E. Permissible torque as deterEPTd according to the exhaustion strength
Underneath reversing hundreds
beta=MaXiHu (West EPT) Dis.mum deflection angle
MI=bodyweight for every 100mm tube
2. Millimeters are used as measurement units besides the place famous
three. Make sure you seek advice from us for customizations reXiHu (West EPT) Dis.Hu (West EPT) Dis.ding duration, size compensation and
Flange connections.
(DIN or SAT and so on. )