We In this way, our merchandise have continued to gain marketplace acceptance and customers fulfillment more than the past number of years.- EPG Group the greatest agricultural gearbox and pto factory in China with 5 various branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
small reaper and thresher blended harvesting device for rice
crawler kind mix harvester, 88hp diesel engine, gearbox with HST, 4kg feeding ability, 2200mm reducing width, normal sunshine-roof, air conditioned cabin as optional
rice and wheat merge harvester with hydraulic gearbox
Major Characteristics:
1.Outfitted with turbocharged engine 88hp with stronger electricity and decrease gas consumption.
two.ZKB65 hydraulic gearbox with 40C HST ensures harvester wor ept much more effortlessly.
3.Rubber monitor 450x90x51mm delivers considerably less ground clearance.
4.The length of threshing cylinder reaches 2050mm, which can make grain less loss.
5.Reverse mechanism is the ideal resolution to resolve block of conveyor.
six.Min. Ground clearance reaches 300mm, harvester can work in deep mud fields.
Particulars: little reaper and thresher merged harvesting equipment for rice
Technical specs: modest reaper and thresher merged harvesting machine for rice
Feeding Capacity (kg/s) | 4 | ||
Work Dimension L*W*H (mm) | 4900*2890*2700 | ||
Weight (kg) | 2900 | ||
Cabin/Solar shade | Solar shade | ||
Engine Portion | Model No. | Changchai 4L88 | |
Power/Pace (hp/rpm) | 88/2700 | ||
Fuel | Light-weight Diesel Oil | ||
Fuel Ability (L) | one hundred thirty | ||
Fuel Usage(kg/hm2) | twelve~30 | ||
Start | Motor Starter | ||
Gear Box | ZKB65 manufactured by ept Manufacturing facility. | ||
HST | 40CC HST Imported from south Korea. | ||
Wal ept Element | Rubber Monitor | Size of Ground Contact (mm) | 1700 |
Middle Distance (mm) | 1160 | ||
Size(mm) | 450*ninety*51 | ||
Regular Contact Stress (kpa) | ≤20Kpa | ||
Min. Ground Clearance (mm) | three hundred | ||
Gear Shifts | Variable Sunlight-transmission 3 Shifts | ||
Walk Velocity (Km/Hour) | Reduced:~1.85 Medium:~6.5 High:~nine | ||
Theoretical Perform Velocity (Km/Hour) | .9-6.5 | ||
Harvesting Device | Grain Lifter | Divider | |
Wor ept Width (mm) | 2200 | ||
Reel Bat | Dia. × Size (mm) | ∮900×2571 | |
Gearshift Method | Consistent Velocity | ||
Modifying Signifies | Hydraulic | ||
Stubble Peak[Elevate] (mm) | 25cm or over | ||
Threshing &Cleaning Unit | Threshing Method | Axial Flow Kind, Bullet Rotor | |
Threshing Rotor | Variety of Threshing | Beat Bar | |
Dia. ×Length (mm) | ∮620*2050 | ||
Rotating Speed(rpm) | 662/732 | ||
Supporter | Diameter | ∮400 | |
Separating Type | Vibrating Sieves +Air Blow | ||
Area of Sieves (Lowe and Upper Sieves) (m2) | one.645 | ||
Grain-unload Unit | Grain Tank Capability (M3) | 1.4 | |
Grain Discharging Kind | 360 Diploma Rotary Discharging Pipe | ||
Alarm Units | Water Temperature, Battery, Oil, Grain Tank, Jam of 2# Auger | ||
Work Performance(hm2/h) | .4~.seven | ||
Crops | Rice, Wheat | ||
Total Reduction | Less than 2.5% | ||
Breakage | Much less than 1.5% | ||
Impurity | Significantly less than 1.5% |
Associated agriculture machines:
The use of original equipment manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference pu john deere mx5 gearbox Kansas Town United States rposes only and for indicating merchandise use and compatibility. Our firm and the detailed replacement parts contained herein are not sponsored, accredited, or manufactured by the OEM.