We – EPG Group the most significant agricultural gearbox and pto manufacturing facility in China with 5 distinct branches. For more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
1 3/sixteen square pto shaft Our tractor pto travel shaft elements items pto shaft for 5′ brush hog are what size pto shaft do i need offering 2005 chevy colorado generate shaft well mini push shaft in 4×4 shaft Chinese pto shaft for ford 8n marketplaces inboard generate shaft and pto shaft for howse bush hog some items bought in international markets are nicely obtained by Chinese and overseas consumers at home and abroad. Our company has solid financial power, builds up a technician crew contingent with large top quality, possesses the generation assembly line of technicalization in China and perfect technique examining on product top quality and operates advertising networks all through the region.
JS100 Series Grid Coupling
Grid Coupling is broadly employed in metallurgy, mining, lifting, transportation, petroleum, chemical, ships, textile, gentle sector, agricultural equipment, printing machines and pumps, followers, compressors, equipment also EPT and other mechanical gear and industry shaft transmission.
♦Basic Parameter And Main Dimension
Model | Nominal Torque Nm |
Speed | Y,ZBore d1,d2 |
D | B | C | A | L | F | d3 | H | R | E | Clearance (K) | Oil injection Kg |
Rotary inertia Kg·m2 |
No bore mass Kg |
|||
Max | Min | Min | StHangZhourd | Max | ||||||||||||||||
JS101 | 45 | 4500 | 25 | fourteen | ninety eight | 107 | 70 | 40 | 52 | forty | 36 | 15 | three | eighty | 1.five | three | 5 | .03 | .0056 | 2 |
JS102 | a hundred twenty five | 4500 | 35 | fourteen | 110 | 107 | 70 | 50 | 52 | 40 | 46 | sixteen | 3 | ninety | one.5 | five | 5 | .03 | .0089 | 2.8 |
JS103 | 224 | 4500 | forty two | 14 | a hundred and twenty | 107 | seventy four | fifty five | 52 | forty one | 54 | sixteen | three | 100 | 1.5 | 3 | 5 | .06 | .0133 | 3.6 |
JS104 | 400 | 4500 | forty eight | 14 | 138 | 127 | 80 | 65 | 62 | forty five | 65 | 20 | six | 114 | one.5 | three | five | .06 | .5711 | 6.5 |
JS105 | 630 | 4300 | 55 | 19 | 155 | 127 | ninety five | 75 | sixty two | fifty two | 73 | twenty | 6 | a hundred thirty | 1.5 | three | 5 | .09 | .048 | 7 |
JS106 | 900 | 3900 | 65 | 19 | one hundred seventy | 167 | ninety eight | ninety | 82 | fifty five | eighty five | 22 | six | 146 | one.five | 3 | 5 | .09 | .075 | 12 |
JS107 | 1800 | 3500 | seventy five | 28 | 195 | 228 | 120 | one hundred and five | 112 | 66 | 103 | 32 | 9 | 168 | 1.5 | four | six.5 | .seventeen | .199 | twenty |
JS108 | 3150 | 3500 | 85 | 28 | 212 | 228 | 124 | 125 | 112 | 70 | 117 | 35 | nine | 186 | 1.5 | four | 6.5 | .26 | .341 | 27 |
JS109 | 5600 | 2450 | one hundred | forty two | 248 | 290 | one hundred sixty | one hundred forty | 142 | – | 136 | forty three | 12 | 214 | one.five | 6 | ten | .43 | .816 | 50 |
JS110 | 8000 | 2300 | 110 | forty two | 274 | 290 | 166 | 160 | 142 | – | 152 | 44 | twelve | 236 | 1.5 | six | 10 | .51 | 1.two | fifty nine |
JS111 | 12500 | 200 | a hundred twenty five | 60 | 324 | 290 | one hundred ninety | 180 | 142 | – | 165 | 51 | 15 | 260 | 1.five | six | thirteen | .seventy four | 2.39 | 77 |
JS112 | 18000 | 1500 | 150 | 70 | 368 | 350 | a hundred ninety | 220 | 172 | – | 208 | fifty two | 16 | 304 | one.5 | 6 | 13 | .91 | 4.49 | 126 |
JS113 | 25000 | 1800 | one hundred eighty | 70 | four hundred | 350 | 200 | 255 | 172 | – | 235 | fifty seven | 19 | 336 | 1.five | 6 | thirteen | 1.fourteen | 8.ten | one hundred seventy |
JS114 | 35500 | 1500 | 200 | one hundred ten | 458 | 430 | 275 | 270 | 212 | – | 267 | sixty three | 19 | 395 | 3 | 6 | thirteen | one.nine | 13.3 | 253 |
JS115 | 50000 | 1300 | 220 | 120 | 500 | 430 | 275 | 305 | 212 | – | 305 | 70 | 19 | 435 | three | 6 | 13 | 2.eight | 22.33 | 358 |
JS116 | 63000 | 1200 | 250 | a hundred thirty | 565 | 510 | 310 | 360 | 252 | – | 347 | seventy six | 19 | 488 | 3 | 6 | 13 | 3.five | 39.sixty three | 501 |
JS117 | 90000 | 1100 | 275 | 150 | 610 | 510 | 310 | 395 | 252 | – | – | – | – | 530 | 3 | 6 | 13 | 3.eight | sixty nine.one | 640 |
JS118 | 125000 | a thousand | 305 | one hundred fifty | 675 | 610 | 325 | 440 | 302 | – | – | – | – | 605 | 3 | 6 | 13 | 4.four | 102 | 870 |
JS119 | 180000 | 900 | 330 | one hundred seventy | 755 | 610 | 350 | 500 | 302 | – | – | – | – | 660 | 3 | 6 | thirteen | 5.two | 174 | 1116 |
JS120 | 224000 | 800 | 350 | 170 | 845 | 614 | 432 | 535 | 302 | – | – | – | – | 755 | four | 10 | sixteen | ten.5 | 210 | 1420 |
JS121 | 315000 | 730 | 380 | 200 | 925 | 670 | 490 | 570 | 330 | – | – | – | – | 825 | four | 10 | sixteen | 16.1 | 295 | 1800 |
JS122 | 400000 | 680 | 400 | 200 | 1571 | 670 | 546 | 610 | 330 | – | – | – | – | 910 | four | ten | sixteen | 24.one | 385 | 2250 |
JS123 | 500000 | 630 | 430 | 250 | 1090 | 773 | 650 | 650 | 380 | – | – | – | – | – | five | 13 | twenty | 33.eight | 570 | 3000 |
JS124 | 630000 | 580 | 470 | 250 | 1190 | 773 | seven hundred | 710 | 380 | – | – | – | – | – | five | 13 | 20 | 50.two | 815 | 3800 |
JS125 | 800000 | 540 | five hundred | 250 | 1270 | 913 | 762 | 760 | 450 | – | – | – | – | – | five | thirteen | twenty | sixty seven.2 | 1260 | 4800 |
·Note:We manufacture all types of nonstHangZhourd shaft hole,keyway,shaft gap,duration of shaft gap fit.Please mark when you buy.
♦Product Present
♦Other Items List
Transmission Machinery Parts Title |
Product |
Common Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
High Versatile Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
♦Our Business
Our organization provides various sorts of merchandise. Large quality and realistic price. We stick to the principle of “quality 1st, support initial, continuous enhancement and innovation to meet the consumers” for the administration and “zero defect, zero complaints” as the good quality objective. To EPT our services, we give the merchandise with good good quality at the realistic cost.
Welcome to customise products from our manufacturing facility and remember to offer your design drawings or contact us if you require other needs.
♦Our Solutions
1.Design and style Providers
Our layout crew has expertise in cardan shaft relating to merchandise design and style and growth. If you have any requirements for your new item or want to make more enhancements, we are right here to supply our help.
2.Product Companies
raw materia EPT → Slicing → Forging →Rough machining →Shot blasting →Heat therapy →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
3.Samples Treatment
We could create the sample in accordance to your prerequisite and amend the sample constantly to satisfy your need.
4.Study & Advancement
We usually investigation the new needs of the marketplace and build the new product when there is new vehicles in the marketplace.
five.Quality Handle
Each and every step should be EPT check by Expert Employees according to the stHangZhourd of ISO9001 and TS16949.
♦FAQ
Q 1: Are you buying and selling firm or maker?
A: We are a expert company specializing in manufacturing
various series of couplings.
Q 2:Can you do OEM?
Of course, we can. We can do OEM & ODM for all the buyers with customized artworks of PDF or AI structure.
Q 3:How extended is your shipping time?
Normally it is 20-30 times if the items are not in inventory. It is according to quantity.
Q 4: Do you give samples ? Is it cost-free or extra ?
Yes, we could provide the sample but not for free of charge.In fact we have a quite great value basic principle, when you make the bulk purchase then price of sample will be deducted.
Q 5: How extended is your guarantee?
A: Our Guarantee is 12 month below regular circumstance.
Q 6: What is the MOQ?
A:Usually our MOQ is 1pcs.
Q 7: Do you have inspection methods for coupling ?
A:100% self-inspection before packing.
Q 8: Can I have a go to to your factory prior to the buy?
A: Certain,welcome to pay a visit to our manufacturing facility.
Q 9: What’s your payment?
A:1) T/T. 2) L/C
♦Get in touch with Us
World wide web:
Add: No.1 HangZhou Street,Chengnan park,HangZhou Town,ZheJiang Province,China