We specialize in electrical power transmission items Chain,pto shaft, agricultural gearboxes , CATV items, mechanical seal, hydraulic and Pheumatic, and promotional items.- EPG Team the most significant agricultural gearbox and pto manufacturing facility in China with 5 diverse branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Deep Groove Ball Bearing 6204 6204-ZZ 6204-2RS
one. Item Photograph:
2. Item Specification:
Manufacturer : | F&D CBB OEM | Bearing Dimension : | Fuda Normal |
Bearing Content : | Bearing Steel | Internal Diameter : | eight – ninety mm |
Rolling : | Steel balls | Outer Diameter : | 22 – 170 mm |
Cage : | Steel Nylon | Width Diameter : | 7 – 39 mm |
Oil/Grease : | Excellent Wall Change etc… | Clearance : | C2 C0 C3 C4 |
ZZ bearing : | White or Yellow Defend | Precision : | ABEC-1ABEC-3 ABEC-5 |
RS bearing : | Black or Pink Rubber | Noise Stage : | Z1/Z2/Z3/Z4 |
Open bearing : | No protect | Vibration Amount : | V1/V2/V3/V4 |
three. Product Dimensions
Bearing No. | I. D | O. D | W | Loading Rating(KN) | Steel Ball Parameter | Max Velocity | ||||||
D | D | B | Dynamic | Static | No. | Dimensions | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6000 | 10 | .3937 | 26 | one.5716 | 8 | .3150 | 4.fifty five | one.95 | seven | 4.763 | 29000 | 34000 |
6001 | twelve | .4724 | 28 | one.1571 | 8 | .3150 | 5.10 | two.39 | 8 | 4.763 | 26000 | 30000 |
6002 | fifteen | .5906 | 32 | one.2598 | 9 | .3543 | 5.60 | two.eighty four | 9 | 4.763 | 22000 | 26000 |
6003 | seventeen | .6693 | 35 | 1.3780 | 10 | .3937 | 6.eighty | 3.35 | ten | 4.763 | 20000 | 24000 |
6004 | twenty | .7874 | forty two | one.6535 | twelve | .4724 | nine.forty | five.05 | 9 | six.350 | 18000 | 21000 |
6005 | twenty five | .9843 | forty seven | 1.8504 | twelve | .4724 | 10.10 | five.85 | ten | six.350 | 15000 | 18000 |
6006 | thirty | one.1811 | fifty five | two.1654 | thirteen | .5118 | 13.twenty | eight.thirty | 11 | 7.144 | 13000 | 15000 |
6007 | 35 | one.3780 | 62 | 2.4409 | 14 | .5512 | 16.00 | ten.30 | 11 | seven.938 | 12000 | 14000 |
6008 | 40 | one.5748 | sixty eight | two.6772 | fifteen | .5906 | sixteen.80 | eleven.50 | 12 | seven.938 | 10000 | 12000 |
6009 | forty five | 1.7717 | seventy five | 2.9528 | sixteen | .6299 | 21.00 | fifteen.ten | 12 | 8.731 | 9200 | 11000 |
6571 | 50 | 1.9685 | 80 | three.1496 | 16 | .6299 | 21.eighty | sixteen.60 | thirteen | 8.731 | 8400 | 9800 |
6011 | fifty five | 2.1654 | 90 | 3.5433 | 18 | .7087 | 28.30 | 21.twenty | twelve | eleven.000 | 7700 | 9000 |
6012 | sixty | 2.3622 | 95 | 3.7402 | eighteen | .7087 | 29.fifty | 23.twenty | 13 | 11.000 | 7000 | 8300 |
6013 | 65 | two.5591 | one hundred | 3.9370 | eighteen | .7087 | 30.fifty | twenty five.twenty | thirteen | 11.112 | 6500 | 7700 |
6014 | 70 | two.7559 | 110 | 4.3307 | 20 | .7874 | 38.00 | 31.00 | 13 | 12.303 | 6100 | 7100 |
6015 | 75 | two.9528 | a hundred and fifteen | four.5276 | 20 | .7874 | 39.fifty | 33.fifty | 14 | twelve.303 | 5700 | 6700 |
6016 | 80 | 3.1496 | a hundred twenty five | four.9213 | 22 | .8661 | 47.fifty | forty.00 | fourteen | 13.494 | 5300 | 6200 |
Bearing No. | I. D | O. D | W | Loading Ranking(KN) | Steel Ball Parameter | Max Speed | ||||||
D | D | B | Dynamic | Static | No. | Measurement | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6200 | ten | .3937 | thirty | 1.1811 | 9 | .3543 | 5.10 | two.39 | 8 | four.763 | 25000 | 30000 |
6201 | twelve | .4724 | 32 | one.2598 | ten | .3937 | 6.ten | two.seventy five | 7 | five.953 | 22000 | 26000 |
6202 | fifteen | .5906 | 35 | one.3780 | eleven | .4331 | 7.seventy five | 3.60 | eight | 5.953 | 19000 | 23000 |
6203 | seventeen | .6693 | forty | one.5748 | 12 | .4724 | nine.sixty | 4.sixty | 8 | 6.747 | 18000 | 21000 |
6204 | 20 | .7874 | forty seven | one.8504 | 14 | .5512 | twelve.eighty | 6.sixty five | eight | seven.938 | 16000 | 18000 |
6205 | twenty five | .9843 | 52 | 2.571 | fifteen | .5906 | 14.00 | 7.85 | 9 | 7.938 | 13000 | 15000 |
6206 | 30 | 1.1811 | 62 | 2.4409 | 16 | .6299 | 19.fifty | 11.thirty | 9 | 9.525 | 11000 | 13000 |
6207 | 35 | one.3780 | seventy two | 2.8346 | seventeen | .6693 | twenty five.70 | 15.30 | nine | eleven.112 | 9800 | 11000 |
6208 | 40 | 1.5748 | 80 | three.1496 | 18 | .7087 | 29.10 | 17.eighty | 9 | twelve.000 | 8700 | 10000 |
6209 | 45 | one.7717 | 85 | 3.3465 | 19 | .7480 | 32.fifty | twenty.40 | 10 | 12.000 | 7800 | 9200 |
6210 | 50 | 1.9685 | ninety | 3.5433 | 20 | .7874 | 35.00 | 23.20 | 10 | twelve.seven-hundred | 7100 | 8300 |
6211 | 55 | 2.1654 | a hundred | three.9370 | 21 | .8268 | 43.fifty | 29.twenty | 10 | fourteen.288 | 6400 | 7600 |
6212 | 60 | 2.3622 | one hundred ten | four.3307 | 22 | .8661 | 52.50 | 36.00 | ten | 15.081 | 6000 | 7000 |
6213 | 65 | 2.5591 | a hundred and twenty | four.7244 | 23 | .9055 | fifty seven.50 | forty.00 | ten | sixteen.669 | 5500 | 6500 |
6214 | 70 | 2.7559 | a hundred twenty five | four.9213 | 24 | .9449 | sixty two.00 | 44.00 | eleven | sixteen.462 | 5100 | 6000 |
6215 | seventy five | two.9528 | 130 | five.1181 | twenty five | .9843 | 66.00 | 49.50 | eleven | 17.462 | 4800 | 5600 |
6216 | eighty | three.1496 | 140 | five.5118 | 26 | one.5716 | seventy two.fifty | fifty three.00 | eleven | 18.256 | 4500 | 5300 |
6217 | eighty five | three.3465 | a hundred and fifty | 5.9055 | 28 | 1.1571 | 83.fifty | sixty four.00 | 11 | 19.844 | 4200 | 5000 |
6218 | ninety | three.5433 | one hundred sixty | 6.2992 | 30 | one.1811 | ninety six.00 | 71.fifty | 10 | 22.225 | 4000 | 4700 |
Bearing No. | I. D | O. D | W | Loading Rating(KN) | Steel Ball Parameter | Max Pace | ||||||
D | D | B | Dynamic | Static | No. | Measurement | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6300 | 10 | .3937 | 35 | 1.3780 | eleven | .4331 | eight.twenty | 3.fifty | six | 7.a hundred and forty four | 23000 | 27000 |
6301 | twelve | .4724 | 37 | one.4567 | 12 | .4724 | 9.70 | 4.twenty | six | 7.938 | 20000 | 24000 |
6302 | 15 | .5906 | forty two | one.6535 | 13 | .5118 | 11.forty | five.45 | 7 | 7.938 | 17000 | 21000 |
6303 | seventeen | .6693 | forty seven | 1.8504 | 14 | .5512 | 13.fifty | 6.55 | seven | eight.731 | 16000 | 19000 |
6304 | 20 | .7874 | 52 | 2.571 | fifteen | .5906 | 15.90 | 7.ninety | seven | 9.525 | 14000 | 27000 |
6305 | twenty five | .9843 | sixty two | 2.4409 | 17 | .6693 | 21.twenty | 10.90 | 7 | eleven.500 | 12000 | 14000 |
6306 | thirty | one.1811 | 72 | two.8346 | 19 | .7480 | 26.70 | 15.00 | eight | twelve.000 | ten thousand | 12000 |
6307 | 35 | one.3780 | 80 | 3.1496 | 21 | .8268 | 33.fifty | 19.10 | 8 | 13.494 | 8800 | 10000 |
6308 | 40 | one.5748 | 90 | 3.5433 | 23 | .9055 | 40.50 | 24.00 | 8 | fifteen.081 | 7800 | 9200 |
6309 | 45 | one.7717 | one hundred | three.9370 | twenty five | .9843 | fifty three.00 | 32.00 | 8 | seventeen.462 | 7000 | 8200 |
6310 | fifty | 1.9685 | 110 | 4.3307 | 27 | one.0630 | sixty two.00 | 38.fifty | 8 | 19.050 | 6400 | 7500 |
6311 | fifty five | 2.1654 | one hundred twenty | 4.7244 | 29 | 1.1417 | seventy one.fifty | forty five.00 | 8 | twenty.638 | 5800 | 6800 |
6312 | sixty | 2.3622 | one hundred thirty | 5.1181 | 31 | one.2205 | eighty two.00 | 52.00 | eight | 22.225 | 5400 | 6300 |
6313 | sixty five | 2.5591 | 140 | 5.5118 | 33 | 1.2992 | ninety two.50 | 60.00 | eight | 24.000 | 4900 | 5800 |
6314 | 70 | two.7559 | 150 | five.9055 | 35 | one.3780 | 104.00 | sixty eight.00 | 8 | twenty five.400 | 4600 | 5400 |
6315 | seventy five | two.9528 | 160 | 6.2992 | 37 | 1.4567 | 113.00 | seventy seven.00 | eight | 26.988 | 4300 | 5000 |
6316 | 80 | 3.1496 | one hundred seventy | six.6929 | 39 | one.5354 | 123.00 | 86.fifty | 8 | 28.575 | 4000 | 4700 |
four. Packaging & Shipping and delivery for F&D bearing
Packaging Depth | 1. Industrial Exporting Package with anti-tarnish paper/Carton/Pallet two. Specific plastic/Carton/pallet three. As the customers’ specifications |
Shipping and delivery Depth | About sixty times,OEM ordercan be talking about |
5. Factory Qualification:
Enterprice Scale: Fuda Bearing Company was recognized in 1996 and has been a single of the leading Chinese bearing manufacturers and exporters. The purpose of Fuda is to design and produce higher high quality, substantial precision deep groove ball bearings. At existing, the Company has far more than one,two hundred employees, a fastened asset of one.05 billion RMB and the yearly creation ability can get to 280 million sets. In 2018, the bearing product sales accomplished RMB five hundred million. The company have 2 impartial brand names “F&D” “CBB” and the goods have been exported to much more than fifty countries and regions.
6. Enterprise movement: Fuda Business actively take part in effectively-known exhibitions at property and abroad. (ZheJiang Exhibition each and every two years, Carton Honest 2 times a year, Germany Hanover Truthful every single four several years, and other market exhibition)
7. Trader Companions
8. Why Choose US ?
one.History : Fuda Bearing Corporation Co.,Ltd is one particular of the largest ball bearing suppliers in China and has more than twenty-yr experience in creating and exporting bearings.
two.Company Scale: In 2018, our production ability can achieve 250000000 sets through a lot more than 1000 men and women doing work. In addition to, the once-a-year export sum of bearings was about eighty million USD.
3.Exit: Our organization is one particular of the largest bearing producers and exporters in china. Our merchandise are bought all above the world, incorporate Europe, North The usa, the Middle East, Southeast Asia and South The usa and so forth.
four.Certificates: ISO9001:2008 IATF16949:2016 ISO14001:2004.
five.Model: We have two impartial brand names : F&D bearing CBB bearing.
6.Quality Manage: Fuda firm has a complete established of quality management program, such as the obtain of uncooked materials, manufacturing, assembly and packaging a sequence of factors. For case in point, in assembling workshop, we undertake full computerized production line and there are several screening equipments to confirm the good quality of the bearings.
seven.Provider: High quality, good credit history and excellent services are the tenet of our business. Customers’satisfaction is our lifeline, as ept as our greatest honor. We will do our best to meet your specifications, and will do far better in the potential.
The use of unique tools manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our company and the outlined substitution components contained herein are not sponsored, accepted, or produced by the OEM.