We In 2000, EPG took the direct in attaining ISO14001 setting administration certification and thereafter handed the inspection of thoroughly clean generation and recycling financial system, winning the title of “ZHangZhoug Inexperienced Organization”.- EPG Group the largest agricultural gearbox and pto factory in China with 5 various branches. For a lot more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Product Description:
180hp 4wd China agriculture producer value farming tractors for sale
This product 180hp four wheel drive tractor sells very ept for its excellent top quality and low-cost price tag.
We export this product tractors most to Europe, The usa, Australia and Brizil and other countries, they are extremely well-known in the market place.
With gorgeous appearance, this tractor is also multi-functional. It can match all varieties of farming implements.
Photos:
Standard Equipments:
Weichai Motor,6 Cylinders,16+8 Gear Change,With Twin-Stage Clutch,Electricity Steering,Trailer outlet,
security plate,Tires:fourteen.9-28/18.4-38,hand throttle wire ,4×4 Wheel Travel,3-Position Linkage,
Rear PTO 760/850, Color follow your require.
Alternatives:
Taxi,Canopy,Multi-Way Valve,Air Brake,Front Ballast,Rear Ballast,Tilting Attract Bar,
180hp 4 wheel drive Tractor Specs
Product | a hundred and eighty4 | ||||
(mm)Proportions of Tractor | Length (to front ballast) | 5280 | |||
Width | 2340 | ||||
Height (to the exhaust vent) | 3100 | ||||
Tread | Front Wheel | 1970 | |||
Rear Wheel | 1700-2300(typical 1800) | ||||
Axle Foundation | 2700 | ||||
Min.Ground Clearance | 450 | ||||
Structure bodyweight (kg) | 5800 | ||||
Ballast fat (kg) |
Front ballast | 440 | |||
Rear ballast | 480/516 | ||||
Rated traction drive (kN) | 28 | ||||
Engine | Model | Weichai | |||
Type | Vertical,6-Cylinder,Drinking water Cooled and 4-stroke | ||||
Rated Power(kw) | 132.4 kW | ||||
Rated speed (r/min) | 2200 | ||||
Fuel | Diesel | ||||
Tyre | Front Wheel | 14.9-28/(optional 14.9-24) | |||
Rear Wheel | 18.4-38/(optional 18.4-34) | ||||
Clutch | Dry, Dual-phase clutch | ||||
Steering | power steering | ||||
Transmission Kind | 16F+8R Shuttle change/ Creeper gear shift | ||||
Suspension Kind | 3-level back links | ||||
PTO | Type and Rev | Semi-unbiased Sort 760/850 (optional) | |||
Spline Dimension | F38 Rectangle Spline with 8 teeth |
TZ-18 Front End Loader with 4 – in – 1 Bucket Technical specs:
Design | TZ-eighteen |
Bucket capacity(mthree) | one.forty five |
Rated Load(Kg) | 1200 |
Overall dimensions(mm) | 5850×2100×3600 |
Max. dump peak(mm) | 4100 |
Max. dump distance(mm) | 1400 |
Bucket rollback angle (degree) | forty two |
Max. unloading angle (degree) | 46 |
Max. scraping depth(mm) | 160 |
Lifting time to pivot pin(s) | ten |
Descending time(s) | 10 |
Advisable Tractor(hp) | one hundred forty-one hundred sixty |
LW-eighteen Backhoe Requirements:
Product | LW-eighteen |
Bucket Capacity(m3) | .07 |
Bucket Extensive(mm) | 550 |
Max.digging depth(mm) | 3500 |
Max.digging Radius(mm) | 4300 |
Max.digging Peak(mm) | 4300 |
Discharging Peak(mm) | 2770 |
Max.digging depth(2ft) Flat bottom(mm) | 3350 |
Swing Angle(degree) | 180° |
Bucket Rotation(degree) | 172° |
Dipper adhere Digging Power(Kg) | 2700 |
Functioning stress(Mpa) | sixteen |
Packaging & Supply:
-2 units within 1×40’fcl assembled,
-Delivery time: thirty days soon after getting your deposit
Company Info:
Our support:
Certifications:
FAQ:
The use of original products manufacturer’s (OEM) component numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our company and the outlined replacement parts contained herein are not sponsored, authorized, or created by the OEM.