Full use has been made of all varieties of innovative tactics and technological innovation to reach excelsior producing. Fantastic consideration has been compensated on environmental security and energy conserving. Our merchandise range consists of all types of helical gear, spur equipment, bevel equipment, equipment rack, worm equipment, sprockets,chains, bearings. ST248 Sitong Skilled Produced EPT EPTt Shaft Coupling
LigEPTT Responsibility Patterns SWC-I Series | |||||||||||
Kind | SWC-I fifty eight |
SWC-I sixty five |
SWC-I 75 |
SWC-I ninety |
SWC-I one hundred |
SWC-I 120 |
SWC-I one hundred fifty |
SWC-I a hundred and eighty |
SWC-I two hundred |
SWC-I 225 |
|
A | L | 225 | 285 | 335 | 385 | 445 | five hundred | 590 | 640 | 775 | 860 |
Lv | 35 | 40 | forty | forty five | fifty five | eighty | 80 | eighty | 100 | 120 | |
m(kg) | two | three | 5 | six.6 | nine.five | 17 | 32 | 40 | 76 | 128 | |
B | L | a hundred and fifty | a hundred seventy five | 200 | 240 | 260 | 295 | 370 | 430 | 530 | 600 |
m(kg) | 1.seven | two.4 | 3.eight | 5.seven | 7.7 | thirteen.1 | 23 | 28 | fifty five | 98 | |
C | L | 128 | 156 | one hundred eighty | 208 | 220 | 252 | 340 | 348 | 440 | 480 |
m(kg) | one.three | one.95 | three.1 | five | seven | 12.three | 22 | thirty | 56 | ninety six | |
Tn(N*m) | one hundred eighty | 240 | 500 | 800 | 1200 | 2300 | 4500 | 8400 | 16000 | 22000 | |
Tf(N*m) | ninety | one hundred twenty | 250 | four hundred | 600 | 1150 | 2250 | 4200 | 8000 | 11000 | |
beta( deg) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | 25 | |
D | 52 | 63 | seventy two | ninety two | one hundred | 112 | 142 | 154 | 187 | 204 | |
Df | fifty eight | 65 | seventy five | 90 | one hundred | a hundred and twenty | one hundred fifty | 180 | two hundred | 225 | |
D1 | 47 | fifty two | 62 | seventy four.five | 84 | one hundred and one.5 | a hundred thirty | 155.5 | a hundred and seventy | 196 | |
D2(H9) | thirty | 35 | forty two | 47 | 57 | 75 | 90 | 110 | 125 | a hundred and forty | |
D3x delta | 38*one.5 | forty five*1.five | 63.five*two.five | sixty three.five*two.five | 89*2.5 | 89*two.five | 120*3 | 120*three | 127*5.5 | a hundred and forty*six.5 | |
Lm | 32 | 39 | forty five | 52 | fifty five | 63 | 85 | 87 | a hundred and ten | 120 | |
K | three.five | 4.five | five.5 | six | eight | 8 | ten | 12 | 14 | 15 | |
t | 1.5 | 1.7 | 2 | two.5 | 2.5 | 2.5 | 3 | 4 | 4 | 5 | |
n | 4 | 4 | six | four | 6 | 8 | eight | 8 | 8 | eight | |
d | 5.1 | six.5 | six.five | eight.five | eight.five | ten.five | 13 | fifteen | seventeen | 17 | |
mL(kg) | .14 | .16 | .38 | .38 | .fifty three | .fifty three | .87 | .87 | 1.sixty five | two.fourteen | |
Flange bolt | dimension | M5 | M6 | M6 | M8 | M8 | M10 | M12 | M14 | M16 | M16 |
Tighterning torque | 7 | thirteen | 13 | 32 | 32 | 64 | 110 | a hundred and eighty | 270 | 270 |
Brief Introduction
Certifications and Marketplaces
If you require customization, make sure you truly feel cost-free to make contact with us.